| Picture | Name | Degree | Rank | Research interest |  | 
| 
 | Adibi, Peiman | PhD | Professor | Gastroenterology, Hepatology, Clinical Nutrition, Epidemiology of Psychological | |
| 
 | Fassihi, Afshin | PhD | Professor | Computer design for the preparation of pharmaceutical compositions including nanoparticles | |
| 
 | Ghasemi, Fahimeh | PhD | Assistant Professor | Biological System Modeling, Pattern Recognition, Compotational Drug Design | |
| 
 | Gheisari, Yousof | PhD | Associate Professor | A systems biology approach to kidney regeneration | |
| 
 | Hadizadeh, Fatemeh | PhD | Assistant Professor | Biological systems modeling, Pattern Recognition, Computational design of the drug | - | 
| 
 | Haghjooy Javanmard, Shaghayegh | PhD | Associate Professor | Vascular Biology, Bioinformatics Clinical Cancer Research, Applied Physiology | |
|  | Sehhati, Mohammadreza | PhD | Associate Professor | Computational algorithms in bioinformatics, Statistical pattern recognition, Analysis of biologicaldata, Data mining | |
| 
 | Snider, Harold | PhD | Professor | Genetic Epidemiology, Bioinformatics | - | 
| 
 | Vaez, Ahmad(Head) | PhD | Assistant Professor | Bioinformatics of Genomic Association Mapping, systems biom | 
- 243 views

 
                                           






